Edmond Market Report
$519,816
AVERAGE PRICE OF 1,206 HOMES$500,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,321,856
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$474,366
AVERAGE PRICE OF 587 NEWLY BUILT HOMES$990,681
AVERAGE PRICE OF 65 HOMES WITH A POOL$427,516
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $519,816 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
2 bedrooms | $277,446 |
3 bedrooms | $376,381 |
4 bedrooms | $532,699 |
5 bedrooms | $701,347 |
Edmond Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,134 | 1,057 | 1,103 | 1,212 | 1,308 |
Average Price | $522,031 | $525,444 | $526,875 | $518,713 | $511,050 |
Avg Price Change | -0.65% | -0.27% | +1.57% | +1.50% | n/a |
Median Price | $397,649 | $391,633 | $396,277 | $397,393 | $399,317 |
Med Price Change | +1.54% | -1.19% | -0.28% | -0.48% | n/a |
Avg Bedrooms | 3.17 beds | 3.13 beds | 3.11 beds | 3.15 beds | 3.15 beds |
Avg Bathrooms | 2.52 baths | 2.5 baths | 2.5 baths | 2.51 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deer Creek Hs | 458 | $483,785 | 81 days |
Memorial Hs | 287 | $561,903 | 72 days |
North Hs | 195 | $536,045 | 80 days |
North Hssanta Fe Hs | 14 | $250,937 | 61 days |
Santa Fe Hs | 204 | $409,968 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,206 | $519,816 | 71 days |
Distressed Homes | 1 | $500,000 | 42 days |
Multi-Million Dollar Homes | 71 | $2,321,856 | 80 days |
Newly Built Homes | 587 | $474,366 | 84 days |
Homes with a Pool | 65 | $990,681 | 49 days |
Reduced Price Homes | 38 | $427,516 | 58 days |
Powered by
