Guthrie Market Report
$215,279
AVERAGE PRICE OF 432 HOMES$84,823
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,804,094
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$371,745
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$662,485
AVERAGE PRICE OF 10 HOMES WITH A POOL$238,100
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $215,279 |
Avg Bedrooms | 1.23 beds |
Avg Bathrooms | .89 bath |
Average Price by Bedrooms
1 bedroom | $217,333 |
2 bedrooms | $144,750 |
3 bedrooms | $302,560 |
4 bedrooms | $459,585 |
5 bedrooms | $323,225 |
Guthrie Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 431 | 432 | 443 | 462 | 471 |
Average Price | $204,611 | $198,679 | $194,334 | $195,433 | $198,319 |
Avg Price Change | +2.99% | +2.24% | -0.57% | -1.48% | -2.44% |
Median Price | $105,070 | $96,392 | $89,362 | $94,830 | $97,976 |
Med Price Change | +9.00% | +7.87% | -6.12% | -3.32% | +1.71% |
Avg Bedrooms | 1.22 beds | 1.18 beds | 1.15 beds | 1.19 beds | 1.18 beds |
Avg Bathrooms | .87 bath | .83 bath | .82 bath | .84 bath | .83 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cashion Hs | 3 | $527,966 | 79 days |
Coyle Hs | 8 | $296,737 | 111 days |
Crescent Hs | 4 | $1,601,250 | 95 days |
Guthrie Hs | 389 | $184,847 | 178 days |
North Hs | 5 | $282,680 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 432 | $215,279 | 174 days |
Distressed Homes | 2 | $84,823 | 294 days |
Multi-Million Dollar Homes | 8 | $1,804,094 | 81 days |
Newly Built Homes | 63 | $371,745 | 117 days |
Homes with a Pool | 10 | $662,485 | 87 days |
Reduced Price Homes | 8 | $238,100 | 51 days |
Powered by
