Mustang Market Report
$386,775
AVERAGE PRICE OF 246 HOMES$1,888,742
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$296,814
AVERAGE PRICE OF 150 NEWLY BUILT HOMES$1,141,413
AVERAGE PRICE OF 8 HOMES WITH A POOL$535,499
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $386,775 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $274,999 |
2 bedrooms | $435,000 |
3 bedrooms | $275,001 |
4 bedrooms | $401,614 |
5 bedrooms | $1,067,425 |
Mustang Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 238 | 236 | 241 | 248 | 247 |
Average Price | $417,279 | $399,117 | $392,096 | $387,714 | $364,318 |
Avg Price Change | +4.55% | +1.79% | +1.13% | +6.42% | n/a |
Median Price | $285,453 | $279,698 | $285,170 | $283,321 | $283,151 |
Med Price Change | +2.06% | -1.96% | +0.65% | +0.06% | n/a |
Avg Bedrooms | 3.22 beds | 2.94 beds | 2.71 beds | 2.68 beds | 2.71 beds |
Avg Bathrooms | 2.28 baths | 2.1 baths | 1.95 baths | 1.95 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mustang Hs | 238 | $360,130 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 246 | $386,775 | 74 days |
Multi-Million Dollar Homes | 12 | $1,888,742 | 95 days |
Newly Built Homes | 150 | $296,814 | 60 days |
Homes with a Pool | 8 | $1,141,413 | 114 days |
Reduced Price Homes | 2 | $535,499 | 37 days |
Powered by
