Norman Market Report
$364,796
AVERAGE PRICE OF 637 HOMES$329,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,789,079
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$413,625
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$587,289
AVERAGE PRICE OF 53 HOMES WITH A POOL$349,846
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $364,796 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $132,314 |
2 bedrooms | $180,874 |
3 bedrooms | $319,966 |
4 bedrooms | $477,176 |
5 bedrooms | $570,793 |
Norman Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 671 | 689 | 662 | 654 | 631 |
Average Price | $370,095 | $372,418 | $373,397 | $376,874 | $380,153 |
Avg Price Change | -0.63% | -0.26% | -0.93% | -0.87% | +2.31% |
Median Price | $300,588 | $300,214 | $300,905 | $301,821 | $302,041 |
Med Price Change | +0.12% | -0.23% | -0.30% | -0.07% | +1.35% |
Avg Bedrooms | 2.58 beds | 2.61 beds | 2.6 beds | 2.62 beds | 2.55 beds |
Avg Bathrooms | 1.95 baths | 1.98 baths | 2 baths | 2.04 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Little Axe Hs | 48 | $89,135 | 238 days |
Noble Hs | 18 | $351,933 | 97 days |
Norman Hs | 257 | $348,672 | 90 days |
Norman North Hs | 239 | $356,075 | 128 days |
Washington Hs | 21 | $386,961 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 637 | $364,796 | 122 days |
Distressed Homes | 3 | $329,333 | 38 days |
Multi-Million Dollar Homes | 19 | $1,789,079 | 175 days |
Newly Built Homes | 141 | $413,625 | 113 days |
Homes with a Pool | 53 | $587,289 | 88 days |
Reduced Price Homes | 8 | $349,846 | 47 days |
Powered by
