Oklahoma City Market Report
$403,231
AVERAGE PRICE OF 2,909 HOMES$2,126,997
AVERAGE PRICE OF 166 MULTI-MILLION DOLLAR HOMES$480,692
AVERAGE PRICE OF 487 NEWLY BUILT HOMES$818,332
AVERAGE PRICE OF 218 HOMES WITH A POOL$355,670
AVERAGE PRICE OF 160 REDUCED PRICE HOMESAverage Home
Average Price | $403,231 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $170,782 |
2 bedrooms | $248,767 |
3 bedrooms | $299,986 |
4 bedrooms | $469,888 |
5 bedrooms | $873,567 |
Oklahoma City Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 2,835 | 2,793 | n/a | n/a | n/a |
Average Price | $399,965 | $399,981 | n/a | n/a | n/a |
Avg Price Change | 0.00% | n/a | n/a | n/a | n/a |
Median Price | $261,788 | $265,652 | n/a | n/a | n/a |
Med Price Change | -1.48% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.68 beds | 2.7 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.45 baths | 3.52 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John Marshall Hs | 469 | $400,833 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,909 | $403,231 | 47 days |
Multi-Million Dollar Homes | 166 | $2,126,997 | 56 days |
Newly Built Homes | 487 | $480,692 | 49 days |
Homes with a Pool | 218 | $818,332 | 43 days |
Reduced Price Homes | 160 | $355,670 | 45 days |
Powered by