Oklahoma City Market Report
$410,753
AVERAGE PRICE OF 1,917 HOMES$168,625
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,060,334
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$463,393
AVERAGE PRICE OF 336 NEWLY BUILT HOMES$651,453
AVERAGE PRICE OF 139 HOMES WITH A POOL$329,525
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
Average Price | $410,753 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $163,796 |
2 bedrooms | $247,381 |
3 bedrooms | $301,246 |
4 bedrooms | $469,059 |
5 bedrooms | $977,307 |
Oklahoma City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,859 | 1,851 | 1,935 | 2,089 | 2,150 |
Average Price | $413,110 | $410,359 | $413,234 | $396,845 | $399,148 |
Avg Price Change | +0.67% | -0.70% | +4.13% | -0.58% | n/a |
Median Price | $274,991 | $274,428 | $269,641 | $267,755 | $268,662 |
Med Price Change | +0.21% | +1.78% | +0.70% | -0.34% | n/a |
Avg Bedrooms | 2.62 beds | 2.65 beds | 2.63 beds | 2.65 beds | 2.64 beds |
Avg Bathrooms | 2 baths | 2.01 baths | 2 baths | 1.98 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglass Hs | 211 | $329,938 | 72 days |
John Marshall Hs | 232 | $361,540 | 57 days |
Mustang Hs | 138 | $335,458 | 85 days |
Northwest Classen Hs | 128 | $223,674 | 64 days |
Westmoore Hs | 132 | $372,181 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,917 | $410,753 | 71 days |
Distressed Homes | 8 | $168,625 | 50 days |
Multi-Million Dollar Homes | 110 | $2,060,334 | 97 days |
Newly Built Homes | 336 | $463,393 | 86 days |
Homes with a Pool | 139 | $651,453 | 61 days |
Reduced Price Homes | 76 | $329,525 | 46 days |
Powered by
