Oklahoma City Market Report
$395,158
AVERAGE PRICE OF 2,749 HOMES$2,178,403
AVERAGE PRICE OF 145 MULTI-MILLION DOLLAR HOMES$479,198
AVERAGE PRICE OF 444 NEWLY BUILT HOMES$759,751
AVERAGE PRICE OF 233 HOMES WITH A POOL$460,651
AVERAGE PRICE OF 107 REDUCED PRICE HOMESAverage Home
Average Price | $395,158 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $191,856 |
2 bedrooms | $228,934 |
3 bedrooms | $292,444 |
4 bedrooms | $455,948 |
5 bedrooms | $900,203 |
Oklahoma City Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 2,655 | 2,802 | 2,916 | 2,907 | 2,835 |
Average Price | $403,408 | $398,756 | $400,725 | $402,023 | $399,965 |
Avg Price Change | +1.17% | -0.49% | -0.32% | +0.51% | 0.00% |
Median Price | $260,468 | $260,561 | $262,595 | $263,621 | $261,788 |
Med Price Change | -0.04% | -0.78% | -0.39% | +0.70% | -1.48% |
Avg Bedrooms | 2.7 beds | 2.71 beds | 2.73 beds | 2.7 beds | 2.68 beds |
Avg Bathrooms | 2.08 baths | 2.11 baths | 2.19 baths | 2.26 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John Marshall Hs | 413 | $398,317 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,749 | $395,158 | 81 days |
Multi-Million Dollar Homes | 145 | $2,178,403 | 109 days |
Newly Built Homes | 444 | $479,198 | 82 days |
Homes with a Pool | 233 | $759,751 | 75 days |
Reduced Price Homes | 107 | $460,651 | 70 days |
Powered by
