Piedmont Market Report
$410,548
AVERAGE PRICE OF 193 HOMES$2,369,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$404,296
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$1,594,857
AVERAGE PRICE OF 7 HOMES WITH A POOL$393,755
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $410,548 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
3 bedrooms | $333,054 |
4 bedrooms | $464,865 |
5 bedrooms | $1,452,102 |
Piedmont Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 205 | 212 | 215 | 196 | 191 |
Average Price | $403,022 | $391,475 | $373,916 | $368,390 | $370,662 |
Avg Price Change | +2.95% | +4.70% | +1.50% | -0.62% | n/a |
Median Price | $322,312 | $319,470 | $311,171 | $309,757 | $307,716 |
Med Price Change | +0.89% | +2.67% | +0.46% | +0.66% | n/a |
Avg Bedrooms | 2.92 beds | 2.83 beds | 2.81 beds | 2.65 beds | 2.67 beds |
Avg Bathrooms | 2.12 baths | 2.17 baths | 2.19 baths | 2.19 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Piedmont Hs | 191 | $412,363 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 193 | $410,548 | 83 days |
Multi-Million Dollar Homes | 7 | $2,369,286 | 91 days |
Newly Built Homes | 71 | $404,296 | 60 days |
Homes with a Pool | 7 | $1,594,857 | 67 days |
Reduced Price Homes | 5 | $393,755 | 53 days |
Powered by