Yukon Market Report
$378,154
AVERAGE PRICE OF 844 HOMES$2,193,418
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$348,236
AVERAGE PRICE OF 443 NEWLY BUILT HOMES$465,576
AVERAGE PRICE OF 38 HOMES WITH A POOL$330,225
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $378,154 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $249,627 |
3 bedrooms | $288,625 |
4 bedrooms | $368,015 |
5 bedrooms | $545,434 |
Yukon Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 802 | 831 | 838 | 852 | 872 |
Average Price | $376,097 | $372,836 | $367,961 | $362,775 | $362,813 |
Avg Price Change | +0.87% | +1.32% | +1.43% | -0.01% | -0.86% |
Median Price | $315,055 | $317,024 | $313,913 | $309,286 | $307,818 |
Med Price Change | -0.62% | +0.99% | +1.50% | +0.48% | -0.70% |
Avg Bedrooms | 3.36 beds | 3.35 beds | 3.34 beds | 3.35 beds | 3.36 beds |
Avg Bathrooms | 2.31 baths | 2.31 baths | 2.31 baths | 2.37 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Yukon Hs | 411 | $365,764 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 844 | $378,154 | 78 days |
Multi-Million Dollar Homes | 20 | $2,193,418 | 127 days |
Newly Built Homes | 443 | $348,236 | 87 days |
Homes with a Pool | 38 | $465,576 | 66 days |
Reduced Price Homes | 37 | $330,225 | 99 days |
Powered by
