Yukon Market Report
$365,891
AVERAGE PRICE OF 833 HOMES$241,225
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,152,903
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$335,364
AVERAGE PRICE OF 500 NEWLY BUILT HOMES$486,594
AVERAGE PRICE OF 24 HOMES WITH A POOL$309,034
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $365,891 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
2 bedrooms | $254,624 |
3 bedrooms | $276,483 |
4 bedrooms | $376,138 |
5 bedrooms | $455,816 |
Yukon Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 822 | 795 | 787 | 804 | 764 |
Average Price | $367,699 | $367,313 | $361,775 | $362,857 | $363,829 |
Avg Price Change | +0.11% | +1.53% | -0.30% | -0.27% | +0.53% |
Median Price | $303,347 | $303,124 | $303,544 | $303,641 | $311,302 |
Med Price Change | +0.07% | -0.14% | -0.03% | -2.52% | -1.23% |
Avg Bedrooms | 3.29 beds | 3.3 beds | 3.26 beds | 3.27 beds | 3.36 beds |
Avg Bathrooms | 2.26 baths | 2.26 baths | 2.23 baths | 2.24 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mustang Hs | 291 | $319,852 | 93 days |
N/A | 9 | $730,666 | 76 days |
Piedmont Hs | 135 | $405,498 | 101 days |
Union City Hs | 1 | $165,000 | 133 days |
Yukon Hs | 381 | $358,517 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 833 | $365,891 | 94 days |
Distressed Homes | 4 | $241,225 | 53 days |
Multi-Million Dollar Homes | 16 | $2,152,903 | 246 days |
Newly Built Homes | 500 | $335,364 | 105 days |
Homes with a Pool | 24 | $486,594 | 66 days |
Reduced Price Homes | 14 | $309,034 | 46 days |
Powered by
